Panasonic Air Conditioning CS-FZ60WKE Compact Wall Heat Pump 6.0Kw
£1,435.00 (Including VAT)
Call For PriceDescription
Technical Specification:
| Kit Ref: | KIT-FZ60-WKE | ||
| Cooling capacity | Nominal (Min – Max) | kW | 6,00 (0,98 – 6,50) |
| SEER 2) | 6,30 A++ | ||
| Pdesign (cooling) | kW | 6,00 | |
| Input power cooling | Nominal (Min – Max) | kW | 1,98 (0,25 – 2,30) |
| Annual energy consumption 3) | kWh/a | 333 | |
| Heating capacity | Nominal (Min – Max) | kW | 6,80 (0,98 – 8,00) |
| Heating capacity at -7 °C | kW | 5,10 | |
| SCOP 2) | 4,00 A+ | ||
| Pdesign at -10 °C | kW | 4,40 | |
| Input power heating | Nominal (Min – Max) | kW | 2,16 (0,23 – 2,65) |
| Annual energy consumption 3) | kWh/a | 1540 | |
| Indoor unit | CS-FZ60WKE | ||
|
Sound pressure 4) |
Cool (Hi / Lo / Q-Lo) | dB(A) | 45 / 37 / 34 |
| Heat (Hi / Lo / Q-Lo) | dB(A) | 45 / 37 / 34 | |
| Dimension | H x W x D | mm | 290 x 779 x 209 |
| Net weight | kg | 9 | |
| Outdoor unit | CU-FZ60WKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 50 / 50 |
| Dimension 5) | H x W x D | mm | 695 x 875 x 320 |
| Net weight | kg | 43 | |
|
Operating range |
Cool Min ~ Max | °C | -10 ~ +43 |
| Heat Min ~ Max | °C | -15 ~ +24 | |



