Panasonic Etherea Inverter+ CS-XZ50XKEW Silver Wall Mount Heat Pump R32 A++ 5.0Kw
£1,528.00 (Including VAT)
Call For PriceDescription
Technical Specification:
| Kit Silver | KIT-XZ50-XKE |
| Cooling capacity | Nominal (Min – Max) | kW | 5,00 (0,98 – 6,00) |
| SEER 2) | 8,50 A+++ | ||
| Pdesign (cooling) | kW | 5,0 | |
| Input power cooling | Nominal (Min – Max) | kW | 1,36 (0,25 – 1,90) |
| Annual energy consumption 3) | kWh/a | 206 | |
| Heating capacity | Nominal (Min – Max) | kW | 5,80 (0,98 – 8,00) |
| Heating capacity at -7 °C | kW | 4,8 | |
| SCOP 2) | 4,80 A++ | ||
| Pdesign at -10 °C | kW | 4,2 | |
| Input power heating | Nominal (Min – Max) | kW | 1,40 (0,23 – 2,39) |
| Annual energy consumption 3) | kWh/a | 1225 | |
| Indoor unit Silver | CS-XZ50XKEW | ||
| Indoor unit Pure White Matt | CS-Z50XKEW | ||
Heat (Hi / Lo / Q-Lo) |
dB(A) | 44 / 37 / 30 | |
| Dimension | H x W x D | mm | 295 x 1040 x 244 |
| Net weight | kg | 12 | |
| Outdoor unit | CU-Z50XKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 47 / 47 |
| Dimension 5) | H x W x D | mm | 695 x 875 x 320 |
| Net weight | kg | 40 | |
Accessories:
CZ-CAPRA1 RAC interface adaptor for integration into P‑Link
PAW-SMSCONTROL Control by SMS (need additional SIM card)
CZ-RD514C Wired remote controller




