Fujitsu Standard Series High Efficiency & Comfort 5.2kw ASYG18KMTB
£1,149.00 (Including VAT)
Call For PriceDescription
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.2 (0.9 – 8.3) kW | |
| Heating | 6.0 (0.9 – 10.1) kW | ||
| Input Power | Cooling | 2.080 kW | |
| Heating | 1.910 kW | ||
| EER | Cooling | 3.41 W/W | |
| COP | Heating | 4.19 W/W | |
| Pdesign | Cooling | 5.2 kW | |
| Heating (-10°C) | 5.2 kW | ||
| SEER | Cooling | 7.28 W/W | |
| SCOP | Heating (Average) | 4.18 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. Operating Current | Cooling | 13.5 A | |
| Heating | 16.0 A | ||
| Annual Energy Consumption | Cooling | 341 kWh/a | |
| Heating | 2372 kWh/a | ||
| Moisture Removal | 2.7 l/h | ||



