Samsung PURE Wind Free TM High Wall System 3.5kw AR12AXKAAWKNEU
£1,275.60 (Including VAT)
Call For PriceDescription
| Brand: | Samsung |
| Energy efficiency class Cooling/Heating: | A++/A++ |
| WiFi: | Ja |
| SEER: | 8,54 |
| SCOP: | 4,64 |
| Technical data – Indoor unit: | |
| Indoor unit model: | 2x AR12TXFCAWKNEU |
| Cooling capacity / Heating capacity (kW): | 3,5 / 4,0 |
| Sound pressure level min. / max. (dB[A]): | 19 / 37 |
| Dimensions (mm) (B x H x T): | 889 x 299 x 215 |
| Weight (kg): | 10,6 |
| Technical data – Outdoor unit: | |
| Model Outdoor unit: | AJ050TXJ2KG/EU |
| Cooling capacity / Heating capacity (kW): | 5,0 / 5,6 |
| Operating range cooling/heating [(Min ~ Max) (°CDB)/(Min ~ Max) (°CWB)]: | -5 ~ 46 / -15 ~ 24 |
| Sound pressure level cooling/heating (dB(A)): | 46 / 61 |
| Dimensions (mm) (H x W x D): | 548 x 790 x 285 |
| Weight (kg): | 33 |
| Refrigerant (type): | R32 |




