Samsung AVANT WindFreeTM High Wall System 3.5kw AR12TXEAAWKNEU
£910.80 (Including VAT)
Call For PriceDescription
| Brand: | SAMSUNG |
| Energy efficiency class Cooling/Heating: | A++/A++ |
| WiFi: | Ja |
| Cooling capacity min/standard/max (kW): | 0,99/ 3,5 / 4,0 |
| Annual energy consumption cooling/heating: | – / – |
| SEER: | 7,3 |
| Heating capacity Min/Standard/Max (kW): | 0,74 / 4,0 / 5,5 |
| SCOP: | 4,6 |
| Technical data – Indoor unit: | |
| Indoor unit model: | AR12TXEAAWKNEU |
| Sound pressure level min. / max. (dB[A]): | (16 / 40) |
| Dimensions (mm) (H x W x D): | 889x299x215 |
| Weight (kg): | 9,9 |
| Technical data – Outdoor unit: | |
| Model Outdoor unit: | AR12TXEAAWKNEX |
| Operating range cooling/heating [(Min ~ Max) (°CDB)/(Min ~ Max) (°CWB)]: | -10 ~ 46 / -15 ~ 24 |
| Sound pressure level (dB[A]): | 46 |
| Dimensions (mm) (H x W x D): | 790x548x285 |
| Weight (kg): | 29,9 |
| Refrigerant (type): | R32 |
| Pipe connections Liquid + Gas: | 1/4″ + 3/8″ |
| Refrigerant pre-charge Pipe length (m): | bis 5 m |




