Toshiba Air Conditioning Heat Pump Quiet Wall SEIYA RAS-B18J2KVG-E 5Kw
£1,289.00 (Including VAT)
Call For PriceDescription
SEIYA- R32 Performance data:
| RAS-B18J2AVG-E | ||
| Cooling range (min. – max.) | kW | (1.3 – 5.5) |
| Pdesignc | kW | 5.0 |
| EER | W/W | 3.23 |
| SEER | 6.3 | |
| Energy efficiency class | A++ | |
| Seasonal electricity consumption | kWh/a | 278 |
| Heating capacity | kW | 5.4 |
| Heating range (min. – max.) | kW | (1.0 – 6.0) |
| Pdesignh (Tbiv-7°C) | kW | 3.8 |
| COP | W/W | 3.38 |
| SCOP | 4.0 | |
| Energy efficiency class | A+ | |
| Seasonal electricity consumption | kWh/a | 1329 |
| Sound pressure level (h/q) | dB(A) | 47/32 |
SEIYA- R32 Physical data indoor:
| Outdoor unit / Indoor unit | RAS-18J2AVG-E RAS-18J2KVG-E | |
| Cooling capacity | kW | 5.0 |
| Sound power level (h) | dB(A) | 60 |
| Air flow (h) | m3/h – l/s | 798 – 222 |
| Sound pressure level (h/q) | dB(A) | 48/32 |
| Sound power level (h) | dB(A) | 63 |
| Air flow (h) | m3/h – l/s | 840 – 233 |
| Dimensions (hxwxd) Indoor | mm | 293x798x230 |
| Weight | kg | 9 |
| Sound power level (h) | dB(A) | 65 |
| Operating range | °C | -15 ~ 46 |
| Sound pressure level (h) | dB(A) | 52 |
| Sound power level (h) | dB(A) | 67 |
| Operating range | °C | -15~24 |
| Dimensions (hxwxd) Outdoor | mm | 550x780x290 |
| Weight | kg | 34 |
| Compressor type | DC Rotary | |
| Flare connections (gas-liquid) | 1/2″ – 1/4″ | |
| Minimum pipe length | m | 2 |
| Maximum pipe length | m | 20 |
| Maximum height difference | m | 12 |
| Charged pipe length | m | 15 |
| Remote controller (STND) | WH-UC01NE | |
| Refrigerant charge (R32) | kg | 0.88 |
| Power supply | V-ph-Hz | 220-240/1/50 |




