Samsung COMFORT Wind Free TM High Wall System 2.5kw AR09TXFCAWKXEU
£817.20 (Including VAT)
Call For PriceDescription
| Brand: | SAMSUNG |
| Energy efficiency class Cooling/Heating: | A++/A+ |
| WiFi: | Ja |
| Cooling capacity min/standard/max (kW): | 0,9/ 2,5 / 3,35 |
| Annual energy consumption cooling/heating: | – / – |
| SEER: | 6,7 |
| Heating capacity Min/Standard/Max (kW): | 0,9 / 3,2 / 4,5 |
| SCOP: | 4,0 |
| Technical data – Indoor unit: | |
| Indoor unit model: | AR09TXFCAWKNEU |
| Sound pressure level min. / max. (dB[A]): | (19 / 37) |
| Dimensions (mm) (H x W x D): | 820x299x215 |
| Weight (kg): | 8,9 |
| Technical data – Outdoor unit: | |
| Model Outdoor unit: | AR09TXFCAWKNEX |
| Operating range cooling/heating [(Min ~ Max) (°CDB)/(Min ~ Max) (°CWB)]: | -10 ~ 46 / -15 ~ 24 |
| Sound pressure level (dB[A]): | 46 |
| Dimensions (mm) (H x W x D): | 660x475x242 |
| Weight (kg): | 23 |
| Refrigerant (type): | R32 |
| Pipe connections Liquid + Gas: | 1/4″ + 3/8″ |
| Refrigerant pre-charge Pipe length (m): | bis 5 m |



