Samsung COMFORT Wind Free TM High Wall System 6.5kw AR24TXFCAWKNEU
£1,544.40 (Including VAT)
Call For PriceDescription
| Brand: | SAMSUNG |
| Energy efficiency class Cooling/Heating: | A+++/A+++ |
| WiFi: | Ja |
| Cooling capacity min/standard/max (kW): | 0,9/ 2,5 / 3,6 |
| Annual energy consumption cooling/heating: | – / – |
| Cooling/heating power consumption (kW): | 0,54 / 0,67 |
| SEER: | 8,8 |
| Heating capacity Min/Standard/Max (kW): | 0,8 / 3,2 / 7,1 |
| SCOP: | 5,1 |
| Technical data – Indoor unit: | |
| Indoor unit model: | AR09TXCAAWKNEU |
| Sound pressure level min. / max. (dB[A]): | (16 / 39) |
| Dimensions (mm) (H x W x D): | 889x299x215 |
| Weight (kg): | 10,6 |
| Technical data – Outdoor unit: | |
| Model Outdoor unit: | AR09TXCAAWKNEX |
| Operating range cooling/heating [(Min ~ Max) (°CDB)/(Min ~ Max) (°CWB)]: | -10 ~ 46 / -15 ~ 24 |
| Sound pressure level Heizen (dB[A]): | 56 |
| Dimensions (mm) (H x W x D): | 790x548x285 |
| Weight (kg): | 32,5 |
| Refrigerant (type): | R32 |
| Pipe connections Liquid + Gas / Drain: | 1/4″ + 3/8″ / 21,5mm |
| Refrigerant pre-charge Pipe length (m): | bis 5 m |




