Description
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.5 (0.9 – 3.4) kW | |
| Heating | 2.8 (0.9 – 5.4) kW | ||
| Input Power | Cooling | 0.555 kW | |
| Heating | 0.560 kW | ||
| EER | Cooling | 4.50 W/W | |
| COP | Heating | 5.00 W/W | |
| Pdesign | Cooling | 2.5 kW | |
| Heating (-10°C) | 2.4 kW | ||
| SEER | Cooling | 8.52 W/W | |
| SCOP | Heating (Average) | 5.11 W/W | |
| Energy Efficiency Class | Cooling | A+++ | |
| Heating (Average) | A+++ | ||
| Max. Operating Current | Cooling | 6.5 A | |
| Heating | 9.0 A | ||
| Annual Energy Consumption | Cooling | 103 kWh/a | |
| Heating | 658 kWh/a | ||
| Moisture Removal | 1.3 l/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 40 dB(A) |
| Middle | 34 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 19 dB(A) | ||
| Indoor (Heating) | High | 42 dB(A) | |
| Middle | 36 dB(A) | ||
| Low | 31 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 46 dB(A) |
| Outdoor (Heating) | High | 48 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 55 dB(A) |
| Indoor (Heating) | High | 57 dB(A) | |
| Outdoor (Cooling) | High | 61 dB(A) | |
| Outdoor (Heating) | High | 63 dB(A) | |
| Air Flow Rate | Indoor (Cooling) | High | 700 m3/h |
| Outdoor (Cooling) | High | 1610 m3/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 215 mm | ||
| Net Dimensions Outdoor |
Height | 542 mm | |
| Width | 799 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 10.0 kg | |
| Outdoor | 30.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max Pipe Length (Pre Charge) | 20 (15.0) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 750 g (0.506 CO2eq–T) | ||


