Fujitsu Standard Series High Efficiency & Comfort 9.4kw ASYG36KMTA
£2,352.00 (Including VAT)
Call For PriceDescription
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.4 kW(0.6 – 5.3) kW | |
| Heating | 5.0 kW (0.6 – 9.0) kW | ||
| Input Power | Cooling | 0.67 kW | |
| Heating | 1.02 kW | ||
| COP | Heating | 4.90 W/W | |
| Pdesign | Cooling | 3.4 kW | |
| Heating (-10°C) | 3.5 kW | ||
| SEER | Cooling | 8.5 W/W | |
| SCOP | Heating (Average) | 5.1 W/W | |
| Energy Efficiency Class | Cooling | A+++ | |
| Heating | A+++ | ||
| Max. Operating Current | Cooling | 9.0 A | |
| Heating | 16 A | ||
| Annual Energy Consumption | Cooling | 140 kWh/a | |
| Heating | 961 kWh/a | ||
| Moisture Removal | 1.2 I/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 46 dB(A) |
| Middle | 42 dB(A) | ||
| Low | 38 dB(A) | ||
| Quiet | 28 dB(A) | ||
| Indoor (Heating) | High | 48 dB(A) | |
| Middle | 43 dB(A) | ||
| Low | 39 dB(A) | ||
| Quiet | 30 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 44 dB(A) |
| Outdoor (Heating) | High | 43 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 58 dB(A) |
| Indoor (Heating) | High | 62 dB(A) | |
| Outdoor (Cooling) | High | 57 dB(A) | |
| Outdoor (Heating) | High | 57 dB(A) | |
| Air Flow Rate | Indoor | High | 670 m3/h |
| Outdoor | High | 2,230 m3/h | |
| Net Dimensions Indoor |
Height | 293 mm | |
| Width | 786 mm | ||
| Depth | 378 mm | ||
| Net Dimensions Outdoor |
Height | 704 mm | |
| Width | 820 mm | ||
| Depth | 315 mm | ||
| Net Weight | Indoor | 20 kg (44 lbs) | |
| Outdoor | 41 kg (90 lbs) | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 9.52 mm | ||
| Drain Hose Diameter | Indoor | 13.8 mm | |
| Outdoor | 15.8 to 16.7 mm | ||
| Max Pipe Length (Pre Charge) | 15 (15) m | ||
| Max Height Difference | 10 m | ||
| Operation Range | Cooling | -10 to 43 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 1,300 g | ||



