Mitsubishi Electric Premium Wall – LN Series 5.0kw Pearl White MSZ-LN50VG2 V
£1,816.92 (Including VAT)
Call For PriceDescription
Specification :
| Model Name | MSZ-LN50VG2V/B/R | |||
| Indoor Unit | MSZ-LN50VG2V/B/R | |||
| Outdoor Unit | MUZ-LN50VG2 | |||
| Power Supply | V / Ø / Hz | 230 / 1 / 50 | ||
| Cooling | Capacity [Min – Rated – Max] | kW | 1.0 – 5.0 – 6.0 | |
| AEER/EER | 3.62 / 3.61 | |||
| Star Rating | 3.5 | |||
| Running Current [Rated] | A | 6.3 | ||
| Sound Pressure Level | Indoor [Quiet/Low/Med/Hi/SHi] – 1.5m | dB(A) | 27 – 46 | |
| Outdoor – 1m / Power Level | dB(A) | 51 (64) | ||
| Air Volume (In) [Quiet-SHi] | L/s | 95 – 232 | ||
| Heating | Capacity [Min – Rated – Max] | kW | 1.0 – 6.0 – 8.2 | |
| ACOP/COP | 4.05 / 4.04 | |||
| Star Rating | 2.5 | |||
| Running Current [Rated] | A | 6.8 | ||
| Sound Pressure Level | Indoor [Quiet/Low/Med/Hi/SHi] – 1.5m | dB(A) | 25- 47 | |
| Outdoor – 1m / Power Level | dB(A) | 54 (66) | ||
| Air Volume (In) [Lo-SHi] | L/s | 82 – 262 | ||
| Indoor Unit | Dimensions [HxWxD] | mm | 307 x 890 x 233 | |
| Weight | kg | 16.0 | ||
| Outdoor Unit | Dimensions [HxWxD] | mm | 714 x 890 x 233 | |
| Weight | kg | 40 | ||
| Refrigerant Type | R32 | |||
| Max. Piping Length/Height | m | 33 / 10 | ||
| Guaranteed Operating Range [Outdoor] | Cooling | °C | -10 to 46 | |
| Heating | °C | -15 to 24 | ||


