Mitsubishi Electric Premium Wall – LN Series Onyx Black 3.5Kw MSZ-LN35VG2 B
£1,271.34 (Including VAT)
Call For PriceDescription
Technical Data:
| MSZ-LN – INDOOR UNITS | MSZ-LN25VG2 R/B/V/W |
| CAPACITY (kW) Heating (nominal) | 3.2 (0.8 – 5.4) |
| Cooling (nominal) | 3.5 (1.0 – 3.5) |
| Heating (UK) | 2.64 (0.66 – 4.45) |
| Cooling (UK) | 2.48 (0.99 – 3.47) |
| SHF (nominal) | 0.97 |
| COP / EER (nominal) | 5.52 / 5.15 |
| SCOP / SEER (BS EN14825) | 5.2 / 10.5 |
| ErP ENERGY EFFICIENCY CLASS Heating/Cooling | A+++ / A+++ |
| AIRFLOW (l/s) Heating (SLo-Lo-Mi-Hi-SHi) | 67-95-118-142-240 |
| Cooling (SLo-Lo-Mi-Hi-SHi) | 71-97-118-147-198 |
| PIPE SIZE mm (in) Gas | 9.52 (3/8”) |
| Liquid | 6.35 (1/4”) |
| SOUND PRESSURE LEVEL (dBA) Heating (SLo-Lo-Mi-Hi-SHi) | 19-24-29-36-45 |
| Cooling (SLo-Lo-Mi-Hi-SHi) | 19-23-29-36-42 |
| SOUND POWER LEVEL (dBA) | 58 |
| DImENSIONS (mm) Width x Depth x Height | 890 x 233 x 307 |
| WEIGHT (kg) | 15.5 |
| ELECTRICAL SUPPLY | Fed by Outdoor Unit |
| FUSE RATING (BS88) – HRC (A) | 6 |
| INTERCONNECTING CABLE No. CORES | 4 |
| MUZ-LN – OUTDOOR UNITS | MUZ-LN25VG2 |
| SOUND PRESSURE LEVEL (dBA) Heating/Cooling | 49 / 46 |
| SOUND POWER LEVEL (dBA) Cooling | 60 |
| WEIGHT (kg) | 35 |
| DImENSIONS (mm) Width x Depth x Height | 800 x 285 x 550 |
| ELECTRICAL SUPPLY | 220-240v, 50Hz |
| PHASE | Single |
| SYSTEm POWER INPUT (kW) Heating/Cooling (nominal) | 0.580 / 0.485 |
| Heating/Cooling (UK) | 0.523 / 0.406 |
| STARTING CURRENT (A) | 3.0 |
| SYSTEm RUNNING CURRENT (A) Heating/Cooling [MAX] | 3.0 / 2.5 [7.1] |
| FUSE RATING (BS88) – HRC (A) | 10 |
| mAINS CABLE No. CORES | 3 |
| mAX PIPE LENGTH (m) | 20 |
| mAX HEIGHT DIFFERENCE (m) | 12 |
| CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) – R32 (GWP 675) – 7m | 1.0 / 0.68 |
| mAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) – R32 (GWP 675) | 0.26 / 0.18 |
Controller Set point Range:
Mode Cooling Min-Max: 19ºC to 30ºC
Mode Heating Min-Max: 17ºC to 28ºC
Mode Auto Min-Max: 19ºC to 28ºC
Operational Range:
Cooling MUZ-LN/EF/AP operation range: -10°C to +46°C
Heating MUZ-LN/EF/AP operation range: -15°C to +24°C




