Mitsubishi Electric Zen Wall – EF Series Black 5.0kw MSZ-EF50VGK B
£1,466.64 (Including VAT)
Call For PriceDescription
| Model Name | MSZ-EF25VG | MSZ-EF35VG | MSZ-EF42VG | MSZ-EF50VG | |
|---|---|---|---|---|---|
| Type | Inverter heat pump | ||||
| Indoor Unit | White | MSZ-EF25VGW | MSZ-EF35VGW | MSZ-EF42VGW | MSZ-EF50VGW |
| Black | MSZ-EF25VGB | MSZ-EF35VGB | MSZ-EF42VGB | MSZ-EF50VGB | |
| Silver | MSZ-EF25VGS | MSZ-EF35VGS | MSZ-EF42VGS | MSZ-EF50VGS | |
| Outdoor Unit | MUZ-EF25VG | MUZ-EF35VG | MUZ-EF42VG | MUZ-EF50VG | |
| Refrigerant | R32 | ||||
| Cooling | |||||
| Capacity (Rated Conditions) | kW | 2.5 | 3.5 | 4.2 | 5.0 |
| Capacity (Min – Max) | kW | 0.9 – 3.4 | 1.1 – 4.0 | 0.9 – 4.6 | 1.4 – 5.4 |
| Total Input (Rated) | kW | 0.54 | 0.91 | 1.20 | 1.55 |
| Total Input (Min-Max) | kW | 0.23 – 1.15 | 0.21 – 1.50 | 0.15 – 1.93 | 0.30 – 1.98 |
| EER/AEER (Rated Conditions) | 4.63/4.60 | 3.85/3.83 | 3.50/3.49 | 3.23/3.22 | |
| Star Rating | 4.5 | 3 | 2 | 1.5 | |
| Running Current (Rated) | A | 3 | 4.2 | 5.4 | 6.9 |
| Air Flow (Quiet/Shi*) | l/s | 67-175 | 97 – 187 | 97 – 188 | |
| Sound Pressure Levels | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 19-42 | 21-42 | 28-43 | 30-43 |
| Outdoor at 1m | dBA | 47 | 49 | 50 | 52 |
| Sound Power Level – Outdoor | dBA | 58 | 32 | 62 | 65 |
| Heating | |||||
| Capacity (Rated Conditions) | kW | 3.2 | 4.0 | 5.4 | 5.8 |
| Capacity (Min – Max) | kW | 1.0 – 4.2 | 1.4 – 5.5 | 1.4 – 6.3 | 1.6 – 7.5 |
| Total Input (Rated) | kW | 0.70 | 0.95 | 1.455 | 1.56 |
| Total Input (Min-Max) | kW | 0.23 – 1.17 | 0.21 – 1.33 | 0.26 – 2.05 | 0.30 – 2.64 |
| ACOP/COP (Rated Conditions) | 4.55/4.57 | 4.20/4.21 | 3.70/3.71 | 3.71/3.72 | |
| Air Flow (Quiet/Shi*) | l/s | 67-198 | 67-212 | 92-220 | 107-243 |
| Star Rating | 4.5 | 4.0 | 3 | 2.5 | |
| Running Current (Rated) | 3.5 | 4.4 | 6.5 | 7.1 | |
| Sound Pressure Levels | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 21-45 | 21-46 | 28-48 | 30-49 |
| Outdoor at 1m | dBA | 48 | 50 | 51 | 52 |
| Sound Power Level – Outdoor | dBA | 61 | 63 | 64 | 65 |
| Indoor – Dimensions (HxWxD) | mm | 299x895x195 | |||
| Weight – Indoor | kg | 11.5 | |||
| Outdoor – Dimensions (HxWxD) | mm | 550 x 800 x 285 | 714 x 800 x285 | ||
| Weight – Outdoor | kg | 31 | 34 | 35 | 40 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | ||||
| Breaker Size | A | 10 | 10 | 10 | 16 |
| Piping – max length | m | 20 | 20 | 20 | 30 |
| max height | m | 12 | 12 | 12 | 15 |
| Guaranteed Operating Range | °C | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
| -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | ||
| System Name | White | MSZEF25VGWKIT | MSZEF35VGWKIT | MSZEF42VGWKIT | MSZEF50VGWKIT |
| Black | MSZEF25VGBKIT | MSZEF35VGBKIT | MSZEF42VGBKIT | MSZEF50VGBKIT | |
| Silver | MSZEF25VGSKIT | MSZEF35VGSKIT | MSZEF42VGSKIT | MSZEF50VGSKIT | |



