Mitsubishi Heavy Industries Air Conditioning SRK25ZSX-W Wall Heat Pump 2.5Kw
£970.69 (Including VAT)
Call For PriceDescription
| Indoor unit | SRK25ZSX-W,-WB,-WT | |||
| Outdoor unit | SRC25ZSX-W | |||
| Power source | 1Phase, 220 – 240, 50Hz | |||
| Nominal cooling capacity (Min~Max) | kW | 2.5 (0.9~3.8) | ||
| Nominal heating capacity (Min~Max) | kW | 3.2 (0.8~6.0) | ||
| Power consumption | Cooling/Heating | kW | 0.44 / 0.59 | |
| EER/COP | Cooling/Heating | 5.68 / 5.42 | ||
| Max. running current | A | 9 | ||
| Sound power level | Indoor | Cooling/Heating |
dB(A) |
55 / 56 |
| Outdoor | Cooling/Heating | 57 / 58 | ||
| Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 39 / 33 / 25 / 19 | |
| Heating (Hi/Me/Lo/Ulo) | 40 / 34 / 27 / 19 | |||
| Outdoor | Cooling/Heating | 44 / 45 | ||
|
Air flow |
Indoor | Cooling (Hi/Me/Lo/Ulo) |
m3/min |
12.2 / 10.0 / 6.7 / 5.0 |
| Heating (Hi/Me/Lo/Ulo) | 12.8 / 11.0 / 7.8 / 5.4 | |||
| Outdoor | Cooling/Heating | 31.0 / 31.0 | ||
| Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 305 x 920 x 220 |
| Outdoor | 640 x 800(+71) x 290 | |||
| Net weight | Indoor / Outdoor | kg | 13.0 / 43.0 | |
| Refrigerant | Type/GWP | R32 / 675 | ||
| Charge | kg/TCO2Eq | 1.20 / 0.810 | ||
| Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4″) / 9.52(3/8″) | |
| Refrigerant line (one way) length | m | Max.25 | ||
| Vertical height differences | Outdoor is higher/lower | m | Max.15 / Max.15 | |
| Outdoor operating temperature range | Cooling | ˚C | -15~46 | |
| Heating | -20~24 | |||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | |||
・The data are measured under the following conditions(ISO-T1). Cooling: Indoor temp. of 27˚CDB, 19˚CWB, and outdoor temp. of 35˚CDB. Heating: Indoor temp. of 20˚CDB, and outdoor temp. of 7˚CDB, 6˚CWB.
・Sound level indicates the value in an anechoic chamber.During operation these values are somewhat higher due to ambient conditions.
・‘tonne(s) of CO2 equivalent’ means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.



