Panasonic Air Con Etherea CS-XZ20XKEW Silver Wall Mount Heat Pump R32 A++ 2.0Kw
£1,093.00 (Including VAT)
Call For PriceDescription
Technical Specification:
| Kit Silver | KIT-XZ20-XKE |
| Cooling capacity | Nominal (Min – Max) | kW | 2,05 (0,75 – 2,65) |
| SEER 2) | 8,10 A++ | ||
| Pdesign (cooling) | kW | 2,1 | |
| Input power cooling | Nominal (Min – Max) | kW | 0,45 (0,16 – 0,67) |
| Annual energy consumption 3) | kWh/a | 91 | |
| Heating capacity | Nominal (Min – Max) | kW | 2,80 (0,75 – 4,00) |
| Heating capacity at -7 °C | kW | 2,38 | |
| SCOP 2) | 4,80 A++ | ||
| Pdesign at -10 °C | kW | 2,1 | |
| Input power heating | Nominal (Min – Max) | kW | 0,62 (0,16 – 0,94) |
| Annual energy consumption 3) | kWh/a | 613 | |
| Indoor unit Silver | CS-XZ20XKEW | ||
| Indoor unit Pure White Matt | CS-Z20XKEW | ||
Heat (Hi / Lo / Q-Lo) |
dB(A) | 38 / 25 / 19 | |
| Dimension | H x W x D | mm | 295 x 870 x 229 |
| Net weight | kg | 10 | |
| Outdoor unit | CU-Z20XKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 45 / 46 |
| Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
| Net weight | kg | 25 | |
Accessories:
CZ-CAPRA1 RAC interface adaptor for integration into P‑Link
PAW-SMSCONTROL Control by SMS (need additional SIM card)
CZ-RD514C Wired remote controller



