Panasonic Air Con Etherea CS-Z35XKEW White Wall Mount Heat Pump R32 A++ 3.5Kw
£1,286.00 (Including VAT)
Call For PriceDescription
Technical Specification:
| Kit Pure White Matt | KIT-Z35-XKE |
| Cooling capacity | Nominal (Min – Max) | kW | 3,50 (0,85 – 4,20) |
| SEER 2) | 9,50 A+++ | ||
| Pdesign (cooling) | kW | 3,5 | |
| Input power cooling | Nominal (Min – Max) | kW | 0,85 (0,20 – 1,16) |
| Annual energy consumption 3) | kWh/a | 129 | |
| Heating capacity | Nominal (Min – Max) | kW | 4,00 (0,80 – 5,50) |
| Heating capacity at -7 °C | kW | 3,20 | |
| SCOP 2) | 5,20 A+++ | ||
| Pdesign at -10 °C | kW | 2,8 | |
| Input power heating | Nominal (Min – Max) | kW | 0,90 (0,18 – 1,46) |
| Annual energy consumption 3) | kWh/a | 754 | |
| Indoor unit Pure White Matt | CS-Z35XKEW | ||
Heat (Hi / Lo / Q-Lo) |
dB(A) | 43 / 33 / 19 | |
| Dimension | H x W x D | mm | 295 x 870 x 229 |
| Net weight | kg | 11 | |
| Outdoor unit | CU-Z35XKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 50 |
| Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
| Net weight | kg | 30 | |
Accessories:
CZ-CAPRA1 RAC interface adaptor for integration into P‑Link
PAW-SMSCONTROL Control by SMS (need additional SIM card)
CZ-RD514C Wired remote controller



