Panasonic Air Conditioning CS-Z71TKEA Professional Inverter R32 7.1Kw
£2,022.00 (Including VAT)
Call For PriceDescription
Technical Data:
NEW Wall Mounted Professional Inverter -20°C • R32 GAS
| Cooling capacity Nominal (Min – Max) | kW | KIT-Z71-TKEA 7.10 (0.98 – 8.10) |
| UK Cooling capacity Total / Sensible | kW | 6.55 / 5.20 |
| EER 1) Nominal (Min – Max) | W/W | 3.17 (2.33 – 3.03) B |
| SEER 2) | W/W | 6.10 i |
| Pdesign (cooling) | kW | 7.1 |
| Input power cooling Nominal (Min – Max) | kW | 2.24 (0.42 – 2.67) |
| Annual energy consumption (ErP) 3) | kWh/a | 407 |
| Heating capacity Nominal (Min – Max) | kW | 8.60 (0.98 – 9.90) |
| UK Heating capacity | kW | 6.94 |
| Heating capacity at -7°C | kW | 6.13 |
| COP 1) Nominal (Min – Max) | W/W | 3.51 (2.45 – 3.47)B |
| SCOP 2) | W/W | 4.00 h |
| Pdesign at -10°C | kW | 5.5 |
| Input power heating Nominal (Min – Max) | kW | 2.45 (0.40 – 2.85) |
| Annual energy consumption (ErP) 3) | kWh/a | 1925 |



