Description
Indoor: AR12TXFYAWKXEU
Outdoor: AR12TXFYAWKNEU
| Brand: | SAMSUNG |
| Energy efficiency class Cooling/Heating: | A++/A+ |
| WiFi: | Ja |
| Cooling capacity min/standard/max (kW): | 0,9/ 3,5 / 4 |
| Annual energy consumption cooling/heating: | – / – |
| SEER: | 6,5 |
| Heating capacity Min/Standard/Max (kW): | 0,9 / 3,5 / 5 |
| SCOP: | 4,0 |
| Technical data – Indoor unit: | |
| Indoor unit model: | AR12TXFYAWKNEU |
| Sound pressure level min. / max. (dB[A]): | (19 / 38) |
| Dimensions (mm) (H x W x D): | 820x299x215 |
| Weight (kg): | 9,1 |
| Technical data – Outdoor unit: | |
| Model Outdoor unit: | AR12TXFYAWKNEX |
| Operating range cooling/heating [(Min ~ Max) (°CDB)/(Min ~ Max) (°CWB)]: | -10 ~ 46 / -15 ~ 24 |
| Sound pressure level Heizen (dB[A]): | 47 |
| Dimensions (mm) (H x W x D): | 660x475x242 |
| Weight (kg): | 22,6 |
| Refrigerant (type): | R32 |
| Pipe connections Liquid + Gas / Drain: | 1/4″ + 3/8″ / 21,5mm |
| Refrigerant pre-charge Pipe length (m): | bis 5 m |




