Mitsubishi Electric Premium Wall – LN Series Onyx Black 6.1kw
£2,028.60 (Including VAT)
Call For PriceDescription
| Indoor Model No | MSZ-LN60VGB |
| Cooling Capacity | 6.1 (1.4 – 6.9) |
| Heating Capacity | 6.8 (1.8 – 9.3) |
| SHF (nominal) | 0.75 |
| COP / ER (nominal) | 3.76 / 3.41 |
| SCOP / SEER (BSEN14825 | 4.6 / 7.5 |
| ErP Energy Efficiency Class (Heating & Cooling) | A++ / A++ |
| Air Flow (l/s) Heating (SLo-Lo-Mid-Hi-SHi) | 110-158-192-227-262 |
| Air Flow (l/s) Cooling (SLo-Lo-Mid-Hi-SHi) | 118-147-177-212-262 |
| Pipe Sizes mm (in) Gas / Liquid | 12.7 (1/2″) / 6.35 (1/4″) |
| Sound Pressure Level (dBa) Heating (Slo-Lo-Mid-Hi-SHi | 29-37-41-45-49 |
| Sound Pressure Level (dBa) Cooling (Slo-Lo-Mid-Hi-SHi | 29-37-41-45-49 |
| Sound Power Level (dBa) | 65 |
| Dimensions (mm) Width x Depth x Height | 890 x 233 x 307 |
| Weight (kg) | 15.5 |
| Electrical Supply | Fed by Outdoor Unit |
| Fuse Rating (BS88) – HRC (A) | 6 |
| Interconnecting Cable No Cores | 4 |
| Outdoor Model No | MUZ-LN60VG |
| Sound Pressure Level (dBa) Heating / Cooling | 55 / 55 |
| Sound Power Level (dBa) Cooling | 65 ,/td> |
| Weight (kg) | 55 |
| Dimensions (mm) Width x Depth x Height | 840 x 330 x 880 |
| Electrical Supply | 220-240v, 50Hz |
| Phase | Single |
| System Power Input (kw) Heating / Cooling (Nominal) | 1.810 / 1.790 |
| System Power Input (kw) Heating / Cooling (UKl) | 1.632 / 1.494 |
| Starting Current (A) | 7.9 |
| System Running Current (A) Heating / Cooling (MAX) | 7.9 / 7.9 (15.2) |
| Fuse Rating (BS88) -HRC (A) | 16 |
| Mains Cable No Cores | 3 |
| Max Pipe Length (m) | 30 |
| Max Height Difference (m) | 15 |
| Charge (kg) / CO2 Equivalent (t) – R32 (GWP-675) | 1.45 / 0.98 |
| Max Added Quantity (kg) / CO2 Equivalent (t) – R32 (GWP-675) | 0.46 / 0.32 |



