Panasonic Air Conditioning CS-FZ35WKE Compact Wall Heat Pump 2.5Kw
£700.00 (Including VAT)
Call For PriceDescription
Technical Specification:
| Kit Ref: | KIT-FZ25-WKE | ||
| Cooling capacity | Nominal (Min – Max) | kW | 2,50 (0,85 – 3,00) |
| SEER 2) | 6,20 A++ | ||
| Pdesign (cooling) | kW | 2,50 | |
| Input power cooling | Nominal (Min – Max) | kW | 0,68 (0,21 – 0,90) |
| Annual energy consumption 3) | kWh/a | 141 | |
| Heating capacity | Nominal (Min – Max) | kW | 3,15 (0,80 – 3,60) |
| Heating capacity at -7 °C | kW | 2,14 | |
| SCOP 2) | 4,20 A+ | ||
| Pdesign at -10 °C | kW | 1,90 | |
| Input power heating | Nominal (Min – Max) | kW | 0,78 (0,19 – 1,04) |
| Annual energy consumption 3) | kWh/a | 633 | |
| Indoor unit | CS-FZ25WKE | ||
|
Sound pressure 4) |
Cool (Hi / Lo / Q-Lo) | dB(A) | 37 / 26 / 20 |
| Heat (Hi / Lo / Q-Lo) | dB(A) | 37 / 27 / 24 | |
| Dimension | H x W x D | mm | 290 x 779 x 209 |
| Net weight | kg | 8 | |
| Outdoor unit | CU-FZ25WKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 49 |
| Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
| Net weight | kg | 24 | |
|
Operating range |
Cool Min ~ Max | °C | -10 ~ +43 |
| Heat Min ~ Max | °C | -15 ~ +24 | |



