Panasonic Air Conditioning CS-FZ50WKE Compact Wall Heat Pump 5.0Kw
£1,161.00 (Including VAT)
Call For PriceDescription
Technical Specification:
| Kit Ref: | KIT-FZ50-WKE | ||
| Cooling capacity | Nominal (Min – Max) | kW | 5,00 (0,98 – 5,40) |
| SEER 2) | 6,50 A++ | ||
| Pdesign (cooling) | kW | 5,00 | |
| Input power cooling | Nominal (Min – Max) | kW | 1,65 (0,25 – 1,86) |
| Annual energy consumption 3) | kWh/a | 269 | |
| Heating capacity | Nominal (Min – Max) | kW | 5,40 (0,98 – 7,50) |
| Heating capacity at -7 °C | kW | 4,58 | |
| SCOP 2) | 4,10 A+ | ||
| Pdesign at -10 °C | kW | 4,00 | |
| Input power heating | Nominal (Min – Max) | kW | 1,58 (0,21 – 2,45) |
| Annual energy consumption 3) | kWh/a | 1366 | |
| Indoor unit | CS-FZ50WKE | ||
|
Sound pressure 4) |
Cool (Hi / Lo / Q-Lo) | dB(A) | 44 / 37 / 34 |
| Heat (Hi / Lo / Q-Lo) | dB(A) | 44 / 37 / 34 | |
| Dimension | H x W x D | mm | 290 x 779 x 209 |
| Net weight | kg | 8 | |
| Outdoor unit | CU-FZ50WKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 49 |
| Dimension 5) | H x W x D | mm | 619 x 824 x 299 |
| Net weight | kg | 36 | |
|
Operating range |
Cool Min ~ Max | °C | -10 ~ +43 |
| Heat Min ~ Max | °C | -15 ~ +24 | |




