Panasonic Air Con Etherea CS-Z20XKEW White Wall Mount Heat Pump R32 A++ 2.0Kw
£1,066.00 (Including VAT)
Call For PriceDescription
Technical Specification:
| Kit Pure White Matt | KIT-Z20-XKE | KIT-Z25-XKE | KIT-Z35-XKE | KIT-Z42-XKE | KIT-Z50-XKE | KIT-Z71-XKE |
| Cooling capacity | Nominal (Min – Max) | kW | 2,05 (0,75 – 2,65) | 2,50 (0,85 – 3,50) | 3,50 (0,85 – 4,20) | 4,20 (0,85 – 5,00) | 5,00 (0,98 – 6,00) | 7,10 (0,98 – 8,50) |
| SEER 2) | 8,10 A++ | 9,40 A+++ | 9,50 A+++ | 7,00 A++ | 8,50 A+++ | 6,50 A++ | ||
| Pdesign (cooling) | kW | 2,1 | 2,5 | 3,5 | 4,2 | 5,0 | 7,1 | |
| Input power cooling | Nominal (Min – Max) | kW | 0,45 (0,16 – 0,67) | 0,51 (0,17 – 0,90) | 0,85 (0,20 – 1,16) | 1,24 (0,24 – 1,57) | 1,36 (0,25 – 1,90) | 2,24 (0,42 – 3,00) |
| Annual energy consumption 3) | kWh/a | 91 | 93 | 129 | 210 | 206 | 382 | |
| Heating capacity | Nominal (Min – Max) | kW | 2,80 (0,75 – 4,00) | 3,40 (0,80 – 4,80) | 4,00 (0,80 – 5,50) | 5,30 (0,80 – 6,80) | 5,80 (0,98 – 8,00) | 8,20 (0,98 – 10,20) |
| Heating capacity at -7 °C | kW | 2,38 | 2,80 | 3,20 | 4,11 | 4,8 | 6,31 | |
| SCOP 2) | 4,80 A++ | 5,20 A+++ | 5,20 A+++ | 4,20 A+ | 4,80 A++ | 4,20 A+ | ||
| Pdesign at -10 °C | kW | 2,1 | 2,4 | 2,8 | 3,6 | 4,2 | 5,5 | |
| Input power heating | Nominal (Min – Max) | kW | 0,62 (0,16 – 0,94) | 0,70 (0,16 – 1,18) | 0,90 (0,18 – 1,46) | 1,44 (0,19 – 1,86) | 1,40 (0,23 – 2,39) | 2,22 (0,40 – 3,10) |
| Annual energy consumption 3) | kWh/a | 613 | 646 | 754 | 1200 | 1225 | 1833 | |
| Indoor unit Silver | CS-XZ20XKEW | CS-XZ25XKEW | CS-XZ35XKEW | CS-XZ42XKEW | CS-XZ50XKEW | CS-XZ71XKEW | ||
| Indoor unit Pure White Matt | CS-Z20XKEW | CS-Z25XKEW | CS-Z35XKEW | CS-Z42XKEW | CS-Z50XKEW | CS-Z71XKEW | ||
Heat (Hi / Lo / Q-Lo) |
dB(A) | 38 / 25 / 19 | 41 / 27 / 19 | 43 / 33 / 19 | 43 / 35 / 29 | 44 / 37 / 30 | 47 / 38 / 30 | |
| Dimension | H x W x D | mm | 295 x 870 x 229 | 295 x 870 x 229 | 295 x 870 x 229 | 295 x 870 x 229 | 295 x 1040 x 244 | 295 x 1040 x 244 |
| Net weight | kg | 10 | 10 | 11 | 10 | 12 | 14 | |
| Outdoor unit | CU-Z20XKE | CU-Z25XKE | CU-Z35XKE | CU-Z42XKE | CU-Z50XKE | CU-Z71XKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 45 / 46 | 46 / 47 | 48 / 50 | 49 / 51 | 47 / 47 | 52 / 54 |
| Dimension 5) | H x W x D | mm | 542 x 780 x 289 | 542 x 780 x 289 | 542 x 780 x 289 | 542 x 780 x 289 | 695 x 875 x 320 | 695 x 875 x 320 |
| Net weight | kg | 25 | 27 | 30 | 30 | 40 | 50 | |
Accessories:
CZ-CAPRA1 RAC interface adaptor for integration into P‑Link
PAW-SMSCONTROL Control by SMS (need additional SIM card)
CZ-RD514C Wired remote controller



