Panasonic Air Con CS-TZ60WKEW Super Compact Wall Heat Pump 6.0Kw
£1,679.00 (Including VAT)
Call For PriceDescription
Technical Specification:
Wall-mounted TZ super-compact R32 with Wi-Fi
| Cooling capacity | Nominal (Min – Max) | kW | 6,00 (0,98 – 6,60) |
| SEER 2) | 6,80 A++ | ||
| Pdesign (cooling) | kW | 6,00 | |
| Input power cooling | Nominal (Min – Max) | kW | 1,85 (0,25 – 2,30) |
| Annual energy consumption 3) | kWh/a | 309 | |
| Heating capacity | Nominal (Min – Max) | kW | 7,00 (0,98 – 8,20) |
| Heating capacity at -7 °C | kW | 4,90 | |
| SCOP 2) | 4,30 A+ | ||
| Pdesign at -10 °C | kW | 4,40 | |
| Input power heating | Nominal (Min – Max) | kW | 1,90 (0,21 – 2,30) |
| Annual energy consumption 3) | kWh/a | 1433 | |
Indoor unit:
CS-TZ60WKEW
| Sound pressure 4) | Cool (Hi / Lo / Q-Lo) | dB(A) | 45 / 37 / 34 |
| Dimension | H x W x D | mm | 302 x 1102 x 244 |
| Net weight | kg | 13 | |
| Outdoor unit | CU-TZ60WKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 49 / 51 |
| Dimension 5) | H x W x D | mm | 619 x 824 x 299 |
| Net weight | kg | 36 | |
| Cool Min ~ Max | °C | -10 ~ +43 | |
| Operating range | Heat Min ~ Max | °C | -15 ~ +24 |
Accessories:
CZ-CAPRA1 RAC interface adaptor for integration into P‑Link
PAW-SMSCONTROL Control by SMS (need additional SIM card)
CZ-RD514C Wired remote controller



