Panasonic Etherea Inverter+ CS-XZ25XKEW Silver Wall Mount Heat Pump R32 A++ 2.5Kw
£1,195.00 (Including VAT)
Call For PriceDescription
Technical Specification:
| Kit Silver | KIT-XZ25-XKE |
| Kit Pure White Matt | KIT-Z25-XKE |
| Cooling capacity | Nominal (Min – Max) | kW | 2,50 (0,85 – 3,50) |
| SEER 2) | 9,40 A+++ | ||
| Pdesign (cooling) | kW | 2,5 | |
| Input power cooling | Nominal (Min – Max) | kW | 0,51 (0,17 – 0,90) |
| Annual energy consumption 3) | kWh/a | 93 | |
| Heating capacity | Nominal (Min – Max) | kW | 3,40 (0,80 – 4,80) |
| Heating capacity at -7 °C | kW | 2,80 | |
| SCOP 2) | 5,20 A+++ | ||
| Pdesign at -10 °C | kW | 2,4 | |
| Input power heating | Nominal (Min – Max) | kW | 0,70 (0,16 – 1,18) |
| Annual energy consumption 3) | kWh/a | 646 | |
| Indoor unit Silver | CS-XZ25XKEW | ||
| Indoor unit Pure White Matt | CS-Z25XKEW | ||
Heat (Hi / Lo / Q-Lo) |
dB(A) | 41 / 27 / 19 | |
| Dimension | H x W x D | mm | 295 x 870 x 229 |
| Net weight | kg | 10 | |
| Outdoor unit | CU-Z25XKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 46 / 47 |
| Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
| Net weight | kg | 27 | |
Accessories:
CZ-CAPRA1 RAC interface adaptor for integration into P‑Link
PAW-SMSCONTROL Control by SMS (need additional SIM card)
CZ-RD514C Wired remote controller



