AIR CONDITIONING SYSTEMS – AIR TO AIR HEAT PUMPMITSUBISHI HEAVY INDUSTRIESPREMIUMWALL MOUNT PREMIUM SERIES
Mitsubishi Heavy Industries Air Conditioning SRK35ZS Wall Mount Premium Series 3.5Kw/12000Btu A++ R32 Heat Pump 240V~50Hz
£813.79 (Including VAT)
Call For PriceDescription
Wall Mount Premium Series:
- Indoor Unit c/w Controller
- Outdoor unit
Product Key Feature’s:
- High seasonal efficiency R32 inverter heat pump
- Choice of colours
- Energy saving performance by twin rotary compressor
- Improved outdoor heat exchanger
- Energy saving control by detecting human presence and activity
- Pre- set operation setting
- Quiet airflow using 3D Auto to achieve harmonised temperature
- Improved Cool/Heat Auto Changer
- Can be controlled by Smart-phones, Tablets by optional Wi-Fi device
- PRE-CHARGED WITH REFRIGERANT for up to 15 metres pipe length
- Low power requirements 10A fuse
- Horizontal and vertical vane swoop
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photocatalyc Washable Filter
- Auto Flap/Memory Louver/Vertical & Horizontal Auto Swing
Technical Specification
| Indoor unit | SRK35ZS-W,-WB,-WT | |||
|---|---|---|---|---|
| Outdoor unit | SRC35ZS-S | |||
| Power source | 1 Phase, 220 – 240V, 50Hz | |||
| Nominal cooling capacity (Min~Max) | kW | 3.5(1.0~3.8) | ||
| Nominal heating capacity (Min~Max) | kW | 4.0(0.9~4.8) | ||
| Power consumption | Cooling/Heating | kW | 1.01 / 1.00 | |
| EER/COP | Cooling/Heating | 3.47 / 4.00 | ||
| Max. running current | A | 9 | ||
| Sound power level | Indoor | Cooling/Heating | dB(A) | 56 / 58 |
| Outdoor | Cooling/Heating | 62 / 61 | ||
| Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 40 / 30 / 26 / 19 | |
| Heating (Hi/Me/Lo/Ulo) | 41 / 36 / 25 / 19 | |||
| Outdoor | Cooling/Heating | 50 / 48 | ||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 11.3 / 8.7 / 7.0 / 5.0 |
| Heating (Hi/Me/Lo/Ulo) | 12.3 / 11.0 / 7.0 / 5.9 | |||
| Outdoor | Cooling/Heating | 31.5 / 27.8 | ||
| Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 290 x 870 x 230 |
| Outdoor | 540 x 780(+62) x 290 | |||
| Net weight | Indoor / Outdoor | kg | 9.5 / 34.5 | |
| Refrigerant | Type/GWP | R410A / 2088 | ||
| Charge | kg/TCO2Eq | 0.95 / 1.984 | ||
| Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4″) / 9.52(3/8″) | |
| Refrigerant line (one way) length | m | Max. 20 | ||
| Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | |
| Outdoor operating temperature range | Cooling | ˚C | -15~46 | |
| Heating | -15~24 | |||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | |||



