Panasonic Air Conditioning CS-FZ35WKE Compact Wall Heat Pump 3.4Kw
£793.00 (Including VAT)
Call For PriceDescription
Technical Specification:
| Kit Ref: | KIT-FZ35-WKE | ||
| Cooling capacity | Nominal (Min – Max) | kW | 3,40 (0,85 – 3,90) |
| SEER 2) | 6,10 A++ | ||
| Pdesign (cooling) | kW | 3,40 | |
| Input power cooling | Nominal (Min – Max) | kW | 1,07 (0,24 – 1,28) |
| Annual energy consumption 3) | kWh/a | 195 | |
| Heating capacity | Nominal (Min – Max) | kW | 3,84 (0,80 – 4,40) |
| Heating capacity at -7 °C | kW | 2,60 | |
| SCOP 2) | 4,20 A+ | ||
| Pdesign at -10 °C | kW | 2,40 | |
| Input power heating | Nominal (Min – Max) | kW | 1,05 (0,20 – 1,29) |
| Annual energy consumption 3) | kWh/a | 800 | |
| Indoor unit | CS-FZ35WKE | ||
|
Sound pressure 4) |
Cool (Hi / Lo / Q-Lo) | dB(A) | 38 / 30 / 20 |
| Heat (Hi / Lo / Q-Lo) | dB(A) | 38 / 33 / 25 | |
| Dimension | H x W x D | mm | 290 x 779 x 209 |
| Net weight | kg | 8 | |
| Outdoor unit | CU-FZ35WKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 50 |
| Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
| Net weight | kg | 25 | |
|
Operating range |
Cool Min ~ Max | °C | -10 ~ +43 |
| Heat Min ~ Max | °C | -15 ~ +24 | |



