Panasonic Air Con CS-TZ50WKEW Super Compact Wall Heat Pump 5.0Kw
£1,358.00 (Including VAT)
Call For PriceDescription
Technical Specification:
Wall-mounted TZ super-compact R32 with Wi-Fi
| Cooling capacity | Nominal (Min – Max) | kW | 5,00 (0,98 – 5,60) |
| SEER 2) | 6,90 A++ | ||
| Pdesign (cooling) | kW | 5,00 | |
| Input power cooling | Nominal (Min – Max) | kW | 1,60 (0,25 – 1,90) |
| Annual energy consumption 3) | kWh/a | 254 | |
| Heating capacity | Nominal (Min – Max) | kW | 5,80 (0,98 – 7,50) |
| Heating capacity at -7 °C | kW | 4,62 | |
| SCOP 2) | 4,50 A+ | ||
| Pdesign at -10 °C | kW | 4,00 | |
| Input power heating | Nominal (Min – Max) | kW | 1,70 (0,21 – 2,30) |
| Annual energy consumption 3) | kWh/a | 1244 | |
Indoor unit:
CS-TZ50WKEW
| Sound pressure 4) | Cool (Hi / Lo / Q-Lo) | dB(A) | 44 / 37 / 33 |
| Dimension | H x W x D | mm | 290 x 779 x 209 |
| Net weight | kg | 8 | |
| Outdoor unit | CU-TZ50WKE | ||
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 49 |
| Dimension 5) | H x W x D | mm | 619 x 824 x 299 |
| Net weight | kg | 36 | |
| Cool Min ~ Max | °C | -10 ~ +43 | |
| Operating range | Heat Min ~ Max | °C | -15 ~ +24 |
Accessories:
CZ-CAPRA1 RAC interface adaptor for integration into P‑Link
PAW-SMSCONTROL Control by SMS (need additional SIM card)
CZ-RD514C Wired remote controller




